[ Back ]
Approved Software Listing
The software listed below have been validated and approved by CLG.
Approved FI-SBEM software:
| Software | Vendor | Date approved |
|---|---|---|
| Hevacomp Design Database - PartL 2006 v24.00 | Hevacomp Ltd | 25/03/2008 |
| <Virtual Environment> v5.8.2 | Integrated Environmental Solutions Ltd | 25/03/2008 |
| Cymap 2008 (Build 90) [ interface to iSBEM more info ] | CADline Ltd | 24/04/2008 |
| DesignBuilder SBEM (v1.5) | DesignBuilder Software Ltd | 28/04/2008 |
| SBEM Lifespan (v1.0) | Property-Tectonics Ltd | 04/06/2008 |
| Carbon Checker v1.3.1 | BuildDesk Ltd | 29/07/2008 |
Approved DSM software:
| Software | Vendor | Date approved |
|---|---|---|
| TAS v 9.1 | Environmental Design Solution Limited | 30/05/2008 |
| <Virtual Environment> v5.9 | Integrated Environmental Solutions Ltd | 28/07/2008 |
Approved ORCalc software:
| Software | Vendor | Date approved |
|---|---|---|
| digitalenergy (v2.0) | i-Prophets Energy Services | 10/07/2008 |
| ORT v1.0.0 | SystemsLink | 27/08/2008 |
| TEAMSigma (v4.0) | TEAM Energy | 29/08/2008 |
The validation process carried out in this scheme was restricted primarily to a set of test criteria and considerations and did not include assessment of any other aspect of the software in question. As in the case of all software it was not possible to test the software submission against all possible inputs and function requirements and therefore there may be cases where the software generates erroneous results. The scheme will not be held liable for any consequences of such errors.