Approved Software Listing
The software listed below have been validated and approved by CLG.
Approved FI-SBEM software:
| Software name | Company/Vendor | 1st version approved | Date 1st approved | Engine/spec version | Latest version approved | Date re-approved |
|---|---|---|---|---|---|---|
| Cymap [ Interface to iSBEM more info ] | CADline Ltd | Build 90 | 24/04/2008 | SBEM v3.5.a.0 | v2010 | 30/03/2010 |
| DesignBuilder SBEM | DesignBuilder Software Ltd | v1.5 | 28/04/2008 | SBEM v3.5.a.0 | v2.2 | 15/03/2010 |
| Lifespan SBEM | Property-Tectonics Ltd | v1.0 | 04/06/2008 | SBEM v3.5.a.0 | v3.5.a | 05/03/2010 |
| Carbon Checker | BuildDesk Ltd | v1.3.1 | 29/07/2008 | SBEM v3.5.a.0 | v1.5 | 03/03/2010 |
| Virtual Environment | IES Ltd | v5.8.2 | 25/03/2008 | SBEM v3.5.a,0 | v6.1 | 09/06/2010 |
| DesignDatabase | Bentley Systems (UK) Ltd | v24.00 | 25/03/2008 | SBEM v3.5.a.0 | v25.02 | 26/02/2010 |
| Pro EP Cert [ more info ] | Bentley Systems (UK) Ltd | v24.21 | 04/11/2008 | SBEM v3.5.a.0 | v25.02 | 26/02/2010 |
| Quick EP Cert [ more info ] | Bentley Systems (UK) Ltd | v24.21 | 04/11/2008 | SBEM v3.5.a.0 | v25.02 | 26/02/2010 |
| Space Manager | Pythagoras International Ltd | v2.59 | 12/11/2008 | SBEM v3.5.a.0 | v2.6 | 04/03/2010 |
| G-ISBEM [ Interface to iSBEM] | G-ISBEM Ltd | v14.0 | 12/12/2008 | SBEM v3.5.a.0 | v16.0 | 03/03/2010 |
| SBEM Online | NES Ltd | v0.1.0.3 | 23/02/2009 | SBEM v3.5.a.0 | v1.2 | 03/03/2010 |
| LiveEPC | Greenspace Research Ltd | v0.8.8 | 27/02/2009 | SBEM v3.5a.0 | v1.0 | 10/06/2010 |
| Lifespan SBEM gDi | Property-Tectonics Ltd | v3.3c | 25/08/2009 | SBEM v3.5.a.0 | v3.5.a | 05/03/2010 |
| G-ISBEM + SiteNotes [ Interface to iSBEM] | G-ISBEM Ltd | v16.0 | 01/12/2009 | SBEM v3.5.a.0 | v16.0 | 03/03/2010 |
| SiteMaster EPC | Graebert GmbH | v.5.0.a | 27/07/2010 | SBEM v3.5.a.0 |
Approved ORCalc software:
| Software name | Company/Vendor | 1st version approved | Date 1st approved | Engine/spec version | Latest version approved | Date re-approved |
|---|---|---|---|---|---|---|
| digitalenergy | i-Prophets Energy Services | v2.0 | 10/07/2008 | ORCalc v03.0.1 | v2.2 | 03/03/2010 |
| ORToolkit | SystemsLink | v1.0.0 | 27/08/2008 | ORCalc v3.0.1 | v3.1 | 22/03/2010 |
| Sigma DEC | TEAM | v4.0 | 29/08/2008 | ORCalc v3.0.1 | v3.0 | 05/03/2010 |
| EPLabel | Camco/EPES | v1.0 | 29/09/2008 | ORCalc v3.0.1 | v2.2 | 05/03/2010 |
| Stark Essentials [ more info ] | Stark Software Ltd | v4.0e | 10/10/2008 | ORCalc v03.0.1 | v4.0f | 19/02/2010 |
| DEC Assessor | IES Ltd | v1.0b1 | 24/10/2008 | ORCalc v3.0.0 | v3.0 | 19/03/2010 |
| LifeSpan DEC | Property-Tectonics Ltd | v1.05.02 | 13/01/2009 | ORCalc v3.0.1 | v3.0.1 | 09/04/2010 |
| eSight [ more info ] | eSight Energy Ltd | v3.5 | 04/03/2009 | ORCalc v3.0.1 | v2010.1 | 08/03/2010 |
| DynamatPlus DYNAMAT decsterity | Energy Metering Technology Ltd | v1.0 | 13/01/2010 | ORCalc v2.0.3 |
Approved DSM software:
| Software name | Company/Vendor | 1st version approved | Date 1st approved | Engine/spec version | Latest version approved | Date re-approved |
|---|---|---|---|---|---|---|
| TAS | Environmental Design Solution Limited | v9.1 | 30/05/2008 | Proprietary engine NCM modelling guide (on-going draft published Nov2009) |
v9.1.4 | 05/03/2010 |
| Virtual Environment | IES Ltd | v5.9 | 28/07/2008 | Proprietary engine NCM modelling guide (on-going draft published Nov2009) |
v6.1 | 09/06/2010 |
| Hevacomp Simulator V8i | Bentley Systems (UK) Ltd | v25.00 | 10/07/2008 | EnergyPlus v4.0 NCM modelling guide (on-going draft published Nov2009) |
v25.00 | 03/03/2010 |
A/C Inspection Reporting software:
| Software name | Company/Vendor | 1st version approved | Date 1st approved | Latest version approved | Date re-approved |
|---|---|---|---|---|---|
| AIRS | QUIDOS Limited | v1.2 | 29/07/2009 | ||
| CLG A/C Inspection Software | CLG | v1.3.2 | 22/12/2009 | v1.4.1 | 04/03/2010 |
The latest xml register for Active and Listed software packages in England & Wales can be found here.This information is exclusive to Software vendors and Accreditation Scheme.
The validation process carried out in this scheme was restricted primarily to a set of test criteria and considerations and did not include assessment of any other aspect of the software in question. As in the case of all software it was not possible to test the software submission against all possible inputs and function requirements and therefore there may be cases where the software generates erroneous results. The scheme will not be held liable for any consequences of such errors.